Sub-processors
The vendors who handle your data.
GDPR-required disclosure. Subscribe to /changelog to be notified of changes.
| Vendor | Purpose | Data category | Region | Added |
|---|---|---|---|---|
| Amazon Web Services | Compute, storage, email send/receive (SES) | Message content + metadata, application data | us-east-1 (primary), eu-west-1 (planned Phase 2) | 2026-01-15 |
| Stripe | Billing and payment processing only | Billing identity, payment method | Global (US-primary) | 2026-01-15 |
| Vercel | Frontend hosting + CDN for marketing site and dashboard | Request logs, edge cache metadata | Global edge | 2026-01-15 |
| Turso | SQLite-edge primary database | Application data (workspace, agent, message metadata) | Global multi-region | 2026-01-15 |
| Cloudflare | DNS, edge protection, DDoS mitigation | Request metadata (no message content) | Global edge | 2026-01-15 |
| Anthropic | Model inference for intent classification, entity extraction, injection scanning | Inbound message body (transient — not stored beyond inference) | US (Anthropic primary; routed via Cloudflare global ingress) | 2026-01-15 |
| Better Stack | Status page + uptime monitor (planned Phase 1) | Uptime probe responses, incident metadata (no message content) | Global edge | 2026-05-14 |
Notification of changes
Whenever this list changes (added vendor, changed region, expanded data category), we publish a /changelog entry tagged sub-processors. For DPAs or vendor-specific contracts, email support@mails.ai.
Closed betaBuilt for agents.
Built for agents.
Self-serve at every volume.
Public API opens Q3 2026. Drop ~6 lines into your agent and ship.
npmpnpmbunpip
$ npm install @mailsai/sdkPackages publish with cohort 1 · Q3 2026